![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 14 2022 | Last Visit | Aug 03 2025 |
---|---|---|---|---|---|
Kills | 640 | Deaths | 657 | Kill / Death | 0.97 |
Headshots | 88 | Suicides | 29 | Headshot / Kill | 13.75 % |
Wins | 36 | Losses | 56 | Wins / Losses | 64.29 % |
Kill-streak | 9 | Death-streak | 17 | Team Kills | 0 |
Total Score | 377607 | High Score | 11642 | Rounds Played | 131 |
Playtime | 42:2539:7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
146 | 65 | 16 | 10.96 % | ||
|
27 | 8 | 0 | 0 % | ||
|
19 | 13 | 0 | 0 % | ||
|
15 | 15 | 0 | 0 % | ||
|
11 | 10 | 0 | 0 % |
|
8 | 16 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 29 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 25 More |
# | Victim | Count |
---|---|---|
1 | capo-3men2 | 1 |
2 | Hexabion | 1 |
3 | Konstructor3 | 1 |
4 | Oliverndrey12 | 1 |
5 | Spiri | 1 |
6 | UrKING07 | 1 |
7 | XolityOsama | 1 |
Battlelog : ZloLog |