![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 14 2022 | Last Visit | Mar 10 2025 |
---|---|---|---|---|---|
Kills | 614 | Deaths | 578 | Kill / Death | 1.06 |
Headshots | 82 | Suicides | 28 | Headshot / Kill | 13.36 % |
Wins | 36 | Losses | 51 | Wins / Losses | 70.59 % |
Kill-streak | 9 | Death-streak | 17 | Team Kills | 0 |
Total Score | 358293 | High Score | 11642 | Rounds Played | 120 |
Playtime | 38:2330:19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
145 | 52 | 16 | 11.03 % | ||
|
27 | 8 | 0 | 0 % | ||
|
16 | 5 | 0 | 0 % | ||
|
15 | 13 | 0 | 0 % | ||
|
9 | 9 | 0 | 0 % |
|
7 | 15 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 29 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 25 More |
# | Victim | Count |
---|---|---|
1 | Warned
capo-3men2
|
1 |
2 | Hexabion | 1 |
3 | Konstructor3 | 1 |
4 | Oliverndrey12 | 1 |
5 | Spiri | 1 |
6 | UrKING07 | 1 |
7 | XolityOsama | 1 |
Battlelog : ZloLog |