
![]() |
Overview |
||||
| Country | Null () |
First Visit | Apr 15 2022 | Last Visit | Dec 07 2025 |
|---|---|---|---|---|---|
| Kills | 1420 | Deaths | 597 | Kill / Death | 2.38 |
| Headshots | 283 | Suicides | 10 | Headshot / Kill | 19.93 % |
| Wins | 37 | Losses | 37 | Wins / Losses | 100 % |
| Kill-streak | 53 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 493247 | High Score | 18278 | Rounds Played | 105 |
| Playtime | 25:1505:41 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
160 | 53 | 17 | 10.63 % | ||
|
86 | 20 | 0 | 0 % | ||
|
45 | 5 | 0 | 0 % | ||
|
25 | 14 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % |
|
6 | 1 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | Boomboom20 | 1 |
| 2 | Chuel_1 | 1 |
| 3 | Warned
JD_Vance
|
1 |
| 4 | Komynist_123rus | 1 |
| 5 | makina1000 | 1 |
| 6 | RenatUA127 | 1 |
| 7 | smerennyy | 1 |
| 8 | UTIPOWERS | 1 |
| Battlelog : ZloLog |