![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 15 2022 | Last Visit | Apr 15 2022 |
---|---|---|---|---|---|
Kills | 32 | Deaths | 21 | Kill / Death | 1.52 |
Headshots | 6 | Suicides | 0 | Headshot / Kill | 18.75 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 4 | Death-streak | 4 | Team Kills | 0 |
Total Score | 10926 | High Score | 7357 | Rounds Played | 2 |
Playtime | 0:49:57 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 4 | 2 | 33.33 % | ||
|
3 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ulrichGIGN | 3 |
2 | El_Sano | 2 |
3 | jweda69 | 2 |
4 | uganda70 | 2 |
5 | -haha- | 1 |
6 | 1337kess | 1 |
7 | 77SEREGA77 | 1 |
8 | abu_jassom | 1 |
9 | ahkz | 1 |
10 | AK47_MARKSMAN | 1 |
11 | Aridez | 1 |
12 | BigDuck | 1 |
13 | bud_cheburekom | 1 |
14 | Crecker76 | 1 |
15 | CUBA-TANOS | 1 |
16 | DeadIngvarr | 1 |
17 | Gadji0526 | 1 |
18 | indianlawyer | 1 |
19 | Jack_Oneil | 1 |
20 | K-ito28 | 1 |
21 | KEBASA | 1 |
22 | Knival | 1 |
23 | koralov | 1 |
24 | Kristals-Mine | 1 |
25 | lev7 | 1 |
26 | M0NTEREY | 1 |
27 | melomzon | 1 |
28 | Menlyss | 1 |
29 | mustafa2002 | 1 |
30 | SAD95 | 1 |
31 | SerafimSen | 1 |
32 | Sheriffneon | 1 |
33 | TheWitcher97 | 1 |
34 | v715team | 1 |
35 | ytro_chetverga | 1 |
Show 25 More |
Battlelog : ZloLog |