![]() |
Overview |
||||
| Country | Moldova (MD) |
First Visit | Apr 21 2022 | Last Visit | Nov 03 2025 |
|---|---|---|---|---|---|
| Kills | 473 | Deaths | 464 | Kill / Death | 1.02 |
| Headshots | 56 | Suicides | 3 | Headshot / Kill | 11.84 % |
| Wins | 22 | Losses | 19 | Wins / Losses | 115.79 % |
| Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 265261 | High Score | 12691 | Rounds Played | 80 |
| Playtime | 21:1287:2 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
49 | 54 | 6 | 12.24 % | ||
|
11 | 1 | 0 | 0 % | ||
|
10 | 5 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % | ||
|
8 | 23 | 0 | 0 % |
|
8 | 3 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
6 | 13 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | DR1M_KAST | 2 |
| 2 | A-NORRIS-A | 1 |
| 3 | Baha12 | 1 |
| 4 | BATTLETAG122 | 1 |
| 5 | Hesam_Steps | 1 |
| 6 | Ruczar | 1 |
| Battlelog : ZloLog |