
![]() |
Overview |
||||
| Country | Jordan (JO) |
First Visit | Apr 23 2022 | Last Visit | Sep 19 2026 |
|---|---|---|---|---|---|
| Kills | 31009 | Deaths | 4288 | Kill / Death | 7.23 |
| Headshots | 1305 | Suicides | 405 | Headshot / Kill | 4.21 % |
| Wins | 915 | Losses | 854 | Wins / Losses | 107.14 % |
| Kill-streak | 60 | Death-streak | 8 | Team Kills | 8 |
| Total Score | 12516291 | High Score | 25640 | Rounds Played | 2246 |
| Playtime | 844:50685:53 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
7861 | 569 | 0 | 0 % | ||
|
4904 | 880 | 373 | 7.61 % | ||
|
2469 | 424 | 0 | 0 % | ||
|
2319 | 155 | 0 | 0 % | ||
|
2152 | 148 | 0 | 0 % |
|
1860 | 63 | 0 | 0 % | ||
|
1204 | 131 | 0 | 0 % | ||
|
979 | 146 | 0 | 0 % | ||
|
811 | 146 | 0 | 0 % | ||
|
747 | 268 | 0 | 0 % | ||
|
737 | 169 | 0 | 0 % | ||
|
734 | 170 | 0 | 0 % | ||
|
633 | 19 | 0 | 0 % | ||
|
621 | 22 | 0 | 0 % | ||
|
320 | 53 | 0 | 0 % | ||
|
152 | 21 | 0 | 0 % | ||
|
128 | 82 | 0 | 0 % | ||
|
118 | 129 | 0 | 0 % | ||
|
111 | 58 | 0 | 0 % | ||
|
104 | 61 | 0 | 0 % | ||
|
104 | 50 | 0 | 0 % | ||
|
54 | 32 | 0 | 0 % | ||
|
40 | 10 | 0 | 0 % | ||
|
32 | 7 | 0 | 0 % | ||
|
22 | 97 | 0 | 0 % | ||
|
22 | 46 | 0 | 0 % | ||
|
21 | 137 | 0 | 0 % | ||
|
19 | 27 | 0 | 0 % | ||
|
12 | 1 | 0 | 0 % | ||
|
7 | 12 | 0 | 0 % | ||
|
5 | 14 | 0 | 0 % | ||
|
4 | 16 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 38 More |
| # | Victim | Count |
|---|---|---|
| 1 | Guryan | 2 |
| 2 | Baha12 | 1 |
| 3 | thunderyasin56 | 1 |
| Battlelog : ZloLog |