
![]() |
Overview |
||||
| Country | Moldova (MD) |
First Visit | May 08 2022 | Last Visit | Dec 10 2025 |
|---|---|---|---|---|---|
| Kills | 1124 | Deaths | 783 | Kill / Death | 1.44 |
| Headshots | 206 | Suicides | 21 | Headshot / Kill | 18.33 % |
| Wins | 33 | Losses | 30 | Wins / Losses | 110 % |
| Kill-streak | 20 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 390882 | High Score | 14469 | Rounds Played | 80 |
| Playtime | 26:1607:38 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
124 | 59 | 16 | 12.9 % | ||
|
16 | 15 | 0 | 0 % | ||
|
13 | 5 | 0 | 0 % | ||
|
12 | 5 | 0 | 0 % | ||
|
11 | 9 | 0 | 0 % |
|
11 | 6 | 0 | 0 % | ||
|
8 | 12 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
6 | 17 | 0 | 0 % | ||
|
6 | 9 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | ashotvandam | 1 |
| 2 | catgirl_uwu | 1 |
| 3 | georgeDROYD | 1 |
| 4 | omentrus | 1 |
| 5 | Tyxloid | 1 |
| Battlelog : ZloLog |