
![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Nov 18 2023 | Last Visit | May 11 2026 |
|---|---|---|---|---|---|
| Kills | 1932 | Deaths | 1913 | Kill / Death | 1.01 |
| Headshots | 220 | Suicides | 34 | Headshot / Kill | 11.39 % |
| Wins | 97 | Losses | 103 | Wins / Losses | 94.17 % |
| Kill-streak | 17 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 1093199 | High Score | 18233 | Rounds Played | 290 |
| Playtime | 86:5192:24 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
299 | 196 | 35 | 11.71 % | ||
|
93 | 85 | 0 | 0 % | ||
|
80 | 91 | 0 | 0 % | ||
|
78 | 22 | 0 | 0 % | ||
|
73 | 51 | 0 | 0 % |
|
46 | 57 | 0 | 0 % | ||
|
44 | 33 | 0 | 0 % | ||
|
42 | 32 | 0 | 0 % | ||
|
33 | 10 | 0 | 0 % | ||
|
30 | 14 | 0 | 0 % | ||
|
23 | 12 | 0 | 0 % | ||
|
21 | 10 | 0 | 0 % | ||
|
19 | 38 | 0 | 0 % | ||
|
18 | 11 | 0 | 0 % | ||
|
13 | 25 | 0 | 0 % | ||
|
13 | 21 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 16 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | Groundsh1tRec | 1 |
| 2 | JohnPrice2003 | 1 |
| 3 | Me10Man | 1 |
| 4 | Nerizz | 1 |
| Battlelog : ZloLog |