
![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Nov 18 2023 | Last Visit | Jul 20 2026 |
|---|---|---|---|---|---|
| Kills | 1971 | Deaths | 1960 | Kill / Death | 1.01 |
| Headshots | 225 | Suicides | 34 | Headshot / Kill | 11.42 % |
| Wins | 99 | Losses | 105 | Wins / Losses | 94.29 % |
| Kill-streak | 17 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 1118619 | High Score | 18233 | Rounds Played | 298 |
| Playtime | 88:5321:29 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
302 | 200 | 35 | 11.59 % | ||
|
93 | 85 | 0 | 0 % | ||
|
80 | 93 | 0 | 0 % | ||
|
78 | 23 | 0 | 0 % | ||
|
75 | 52 | 0 | 0 % |
|
48 | 57 | 0 | 0 % | ||
|
44 | 33 | 0 | 0 % | ||
|
42 | 32 | 0 | 0 % | ||
|
33 | 10 | 0 | 0 % | ||
|
30 | 15 | 0 | 0 % | ||
|
24 | 12 | 0 | 0 % | ||
|
21 | 10 | 0 | 0 % | ||
|
19 | 39 | 0 | 0 % | ||
|
18 | 11 | 0 | 0 % | ||
|
14 | 21 | 0 | 0 % | ||
|
13 | 25 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 18 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | Groundsh1tRec | 1 |
| 2 | JohnPrice2003 | 1 |
| 3 | Me10Man | 1 |
| 4 | Nerizz | 1 |
| Battlelog : ZloLog |