
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Aug 23 2024 | Last Visit | Jun 23 2025 |
|---|---|---|---|---|---|
| Kills | 1137 | Deaths | 1182 | Kill / Death | 0.96 |
| Headshots | 189 | Suicides | 20 | Headshot / Kill | 16.62 % |
| Wins | 48 | Losses | 49 | Wins / Losses | 97.96 % |
| Kill-streak | 16 | Death-streak | 12 | Team Kills | 1 |
| Total Score | 591094 | High Score | 17210 | Rounds Played | 122 |
| Playtime | 47:2831:21 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
128 | 144 | 18 | 14.06 % | ||
|
37 | 41 | 0 | 0 % | ||
|
29 | 16 | 0 | 0 % | ||
|
23 | 9 | 0 | 0 % | ||
|
17 | 11 | 0 | 0 % |
|
16 | 30 | 0 | 0 % | ||
|
12 | 12 | 0 | 0 % | ||
|
11 | 11 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
7 | 8 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
5 | 13 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
2 | 14 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 30 More |
| # | Victim | Count |
|---|---|---|
| 1 | ArmashJupan | 1 |
| 2 | fadel_521 | 1 |
| 3 | IzzUM | 1 |
| 4 | strannyi | 1 |
| 5 | timur421 | 1 |
| Battlelog : ZloLog |