Overview |
|||||
Country | Russia (RU) | First Visit | Mar 02 2024 | Last Visit | Nov 07 2024 |
---|---|---|---|---|---|
Kills | 552 | Deaths | 584 | Kill / Death | 0.95 |
Headshots | 80 | Suicides | 15 | Headshot / Kill | 14.49 % |
Wins | 24 | Losses | 26 | Wins / Losses | 92.31 % |
Kill-streak | 16 | Death-streak | 10 | Team Kills | 0 |
Total Score | 323066 | High Score | 17210 | Rounds Played | 70 |
Playtime | 27:1647:28 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
70 | 92 | 14 | 20 % | ||
|
34 | 21 | 0 | 0 % | ||
|
23 | 7 | 0 | 0 % | ||
|
17 | 7 | 0 | 0 % | ||
|
11 | 22 | 0 | 0 % |
|
8 | 5 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 27 More |
# | Victim | Count |
---|---|---|
1 | kremengroup11 | 1 |
Battlelog : ZloLog |