![]() |
Overview |
||||
Country | ![]() |
First Visit | Oct 19 2023 | Last Visit | Mar 26 2025 |
---|---|---|---|---|---|
Kills | 5713 | Deaths | 3990 | Kill / Death | 1.43 |
Headshots | 548 | Suicides | 31 | Headshot / Kill | 9.59 % |
Wins | 99 | Losses | 94 | Wins / Losses | 105.32 % |
Kill-streak | 22 | Death-streak | 11 | Team Kills | 7 |
Total Score | 2620011 | High Score | 48998 | Rounds Played | 265 |
Playtime | 108:6537:48 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4090 | 48 | 375 | 9.17 % | ||
|
2 | 5 | 0 | 0 % | ||
|
0 | 67 | 0 | 0 % | ||
|
0 | 45 | 0 | 0 % | ||
|
0 | 45 | 0 | 0 % |
|
0 | 26 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | JICO | 3 |
2 | 1E_Ch1no014 | 1 |
3 | Abdullah | 1 |
4 | ADDLOCK | 1 |
5 | AHDR3yeech | 1 |
6 | Aliguzel | 1 |
7 | Ariel1969 | 1 |
8 | Bab4_Yaga | 1 |
9 | Backmen112611 | 1 |
10 | BSV3321 | 1 |
11 | CannibalCorps | 1 |
12 | Dabel07 | 1 |
13 | Diego717 | 1 |
14 | Enigma_86 | 1 |
15 | Banned
fantasma3
|
1 |
16 | for_peace | 1 |
17 | Grek1337 | 1 |
18 | lil_dream | 1 |
19 | Meraki | 1 |
20 | MIKECUBA | 1 |
21 | OzeroLem | 1 |
22 | Riden8800 | 1 |
23 | rovan222 | 1 |
24 | SHADOW92 | 1 |
25 | Tapsy_01 | 1 |
26 | TheKiller14 | 1 |
27 | trippinoss | 1 |
28 | Tsigan455 | 1 |
29 | WANBARBER | 1 |
30 | Yustass | 1 |
Show 20 More |
Battlelog : ZloLog |