
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Oct 24 2023 | Last Visit | May 16 2025 |
|---|---|---|---|---|---|
| Kills | 611 | Deaths | 332 | Kill / Death | 1.84 |
| Headshots | 63 | Suicides | 12 | Headshot / Kill | 10.31 % |
| Wins | 14 | Losses | 14 | Wins / Losses | 100 % |
| Kill-streak | 13 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 252848 | High Score | 19681 | Rounds Played | 33 |
| Playtime | 17:1026:50 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
114 | 33 | 13 | 11.4 % | ||
|
85 | 12 | 0 | 0 % | ||
|
30 | 7 | 0 | 0 % | ||
|
27 | 7 | 0 | 0 % | ||
|
17 | 1 | 0 | 0 % |
|
12 | 0 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | Diman1989 | 1 |
| 2 | Kasipora | 1 |
| 3 | miscoii | 1 |
| 4 | MisterDrochyn | 1 |
| 5 | PetrovichCOMBAT | 1 |
| 6 | ZappedMage | 1 |
| Battlelog : ZloLog |