![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Nov 24 2024 | Last Visit | Dec 08 2024 |
|---|---|---|---|---|---|
| Kills | 352 | Deaths | 380 | Kill / Death | 0.93 |
| Headshots | 41 | Suicides | 10 | Headshot / Kill | 11.65 % |
| Wins | 19 | Losses | 17 | Wins / Losses | 111.76 % |
| Kill-streak | 11 | Death-streak | 12 | Team Kills | 1 |
| Total Score | 172671 | High Score | 14409 | Rounds Played | 50 |
| Playtime | 16:965:9 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
75 | 35 | 10 | 13.33 % | ||
|
18 | 4 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % |
|
4 | 12 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | AK47MARKSMAN | 2 |
| 2 | ederterterer | 2 |
| 3 | amrha | 1 |
| 4 | Anonimec | 1 |
| 5 | Mastertech111 | 1 |
| 6 | MC_Holocoust | 1 |
| 7 | moonbut123 | 1 |
| 8 | mozila | 1 |
| 9 | Mu_Penus | 1 |
| 10 | Nineteen | 1 |
| Battlelog : ZloLog |