
![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Oct 22 2023 | Last Visit | Jun 16 2025 |
|---|---|---|---|---|---|
| Kills | 3103 | Deaths | 1994 | Kill / Death | 1.56 |
| Headshots | 402 | Suicides | 46 | Headshot / Kill | 12.96 % |
| Wins | 87 | Losses | 96 | Wins / Losses | 90.63 % |
| Kill-streak | 16 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 1173475 | High Score | 27247 | Rounds Played | 218 |
| Playtime | 76:4576:37 | ||||
|
|
| # | Victim | Count |
|---|---|---|
| 1 | 0N3_P3IC3 | 1 |
| 2 | 57199799 | 1 |
| 3 | Alejo4cham | 1 |
| 4 | Apollon4 | 1 |
| 5 | azAZ0-90_9 | 1 |
| 6 | Calamardo97 | 1 |
| 7 | cupl999 | 1 |
| 8 | Dabel07 | 1 |
| 9 | djdaniel99 | 1 |
| 10 | Edrileo21 | 1 |
| 11 | GlosterMajster | 1 |
| 12 | IGNACIO-Wolf | 1 |
| 13 | IRAN-GHAEM | 1 |
| 14 | Lenny628 | 1 |
| 15 | loading | 1 |
| 16 | Macincho11 | 1 |
| 17 | MrLynch | 1 |
| 18 | naeak | 1 |
| 19 | NEKOLASsSs | 1 |
| 20 | Nigalus_cage | 1 |
| 21 | Noobs7 | 1 |
| 22 | ormesn | 1 |
| 23 | Raptorf22 | 1 |
| 24 | retardedcuban | 1 |
| 25 | Rostov_donatin | 1 |
| 26 | SergioD | 1 |
| 27 | Seryog | 1 |
| 28 | SHOTTAS | 1 |
| 29 | Timas116 | 1 |
| 30 | UrKING07 | 1 |
| 31 | vlper | 1 |
| Show 21 More |
| Battlelog : ZloLog |