![]() |
Overview |
||||
| Country | Null () |
First Visit | Jan 21 2024 | Last Visit | Nov 14 2025 |
|---|---|---|---|---|---|
| Kills | 217 | Deaths | 199 | Kill / Death | 1.09 |
| Headshots | 39 | Suicides | 9 | Headshot / Kill | 17.97 % |
| Wins | 7 | Losses | 20 | Wins / Losses | 35 % |
| Kill-streak | 9 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 85861 | High Score | 7141 | Rounds Played | 45 |
| Playtime | 11:689:16 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
44 | 26 | 6 | 13.64 % | ||
|
12 | 15 | 0 | 0 % | ||
|
12 | 1 | 0 | 0 % | ||
|
5 | 10 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % |
|
4 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | DadAkin_Saharov | 1 |
| 2 | Warned
Guason_cub_01
|
1 |
| 3 | Narajan | 1 |
| Battlelog : ZloLog |