![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Oct 02 2024 | Last Visit | Dec 28 2025 |
|---|---|---|---|---|---|
| Kills | 896 | Deaths | 635 | Kill / Death | 1.41 |
| Headshots | 168 | Suicides | 36 | Headshot / Kill | 18.75 % |
| Wins | 35 | Losses | 41 | Wins / Losses | 85.37 % |
| Kill-streak | 19 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 431189 | High Score | 16280 | Rounds Played | 92 |
| Playtime | 31:1875:50 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
142 | 30 | 13 | 9.15 % | ||
|
23 | 6 | 0 | 0 % | ||
|
20 | 16 | 0 | 0 % | ||
|
17 | 6 | 0 | 0 % | ||
|
15 | 7 | 0 | 0 % |
|
10 | 5 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | ahmed_khalil | 1 |
| 2 | Alibut | 1 |
| 3 | BeEsHoP | 1 |
| 4 | PRO888 | 1 |
| 5 | vasyl | 1 |
| Battlelog : ZloLog |