![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Sep 18 2024 | Last Visit | Sep 28 2024 |
|---|---|---|---|---|---|
| Kills | 405 | Deaths | 478 | Kill / Death | 0.85 |
| Headshots | 81 | Suicides | 8 | Headshot / Kill | 20 % |
| Wins | 19 | Losses | 21 | Wins / Losses | 90.48 % |
| Kill-streak | 8 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 234313 | High Score | 11580 | Rounds Played | 57 |
| Playtime | 15:955:24 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
47 | 53 | 4 | 8.51 % | ||
|
10 | 6 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % |
|
4 | 13 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | Alfons1 | 1 |
| 2 | AmroMrwan-123 | 1 |
| 3 | Boschusya | 1 |
| 4 | deadlightbulb | 1 |
| 5 | Evgen270189 | 1 |
| 6 | Jeet9876 | 1 |
| 7 | JOHNWICKzeus | 1 |
| 8 | marianomorixe | 1 |
| 9 | nagibator0207 | 1 |
| 10 | rauf21 | 1 |
| Battlelog : ZloLog |