
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Oct 21 2023 | Last Visit | Mar 11 2024 |
|---|---|---|---|---|---|
| Kills | 322 | Deaths | 440 | Kill / Death | 0.73 |
| Headshots | 39 | Suicides | 12 | Headshot / Kill | 12.11 % |
| Wins | 20 | Losses | 15 | Wins / Losses | 133.33 % |
| Kill-streak | 7 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 211722 | High Score | 15337 | Rounds Played | 49 |
| Playtime | 16:1006:59 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
41 | 68 | 6 | 14.63 % | ||
|
12 | 14 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
6 | 15 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % |
|
4 | 7 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | ChponK | 1 |
| 2 | coxota | 1 |
| 3 | DedBronetemkin | 1 |
| 4 | FRIG_0005 | 1 |
| 5 | gerbariyy | 1 |
| 6 | IshKo | 1 |
| 7 | MOSZ | 1 |
| 8 | NekZ | 1 |
| 9 | Randomjke | 1 |
| 10 | Raz0rSixFour | 1 |
| Battlelog : ZloLog |