
![]() |
Overview |
||||
| Country | Ecuador (EC) |
First Visit | Jan 27 2024 | Last Visit | Aug 14 2025 |
|---|---|---|---|---|---|
| Kills | 639 | Deaths | 610 | Kill / Death | 1.05 |
| Headshots | 74 | Suicides | 44 | Headshot / Kill | 11.58 % |
| Wins | 44 | Losses | 23 | Wins / Losses | 191.3 % |
| Kill-streak | 10 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 309573 | High Score | 10408 | Rounds Played | 100 |
| Playtime | 25:1522:48 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
53 | 42 | 4 | 7.55 % | ||
|
27 | 10 | 0 | 0 % | ||
|
24 | 33 | 0 | 0 % | ||
|
20 | 6 | 0 | 0 % | ||
|
16 | 14 | 0 | 0 % |
|
16 | 11 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
3 | 13 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | AliveGoo | 1 |
| 2 | dasithbro | 1 |
| 3 | LA_COVID | 1 |
| 4 | PetrovichCOMBAT | 1 |
| 5 | willoks | 1 |
| Battlelog : ZloLog |