![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 17 2024 | Last Visit | Jan 31 2025 |
---|---|---|---|---|---|
Kills | 559 | Deaths | 420 | Kill / Death | 1.33 |
Headshots | 72 | Suicides | 21 | Headshot / Kill | 12.88 % |
Wins | 21 | Losses | 24 | Wins / Losses | 87.5 % |
Kill-streak | 14 | Death-streak | 8 | Team Kills | 0 |
Total Score | 275036 | High Score | 16339 | Rounds Played | 70 |
Playtime | 22:1338:10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
105 | 49 | 10 | 9.52 % | ||
|
36 | 5 | 0 | 0 % | ||
|
28 | 15 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
9 | 0 | 0 | 0 % |
|
6 | 4 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 24 More |
# | Victim | Count |
---|---|---|
1 | -_babayaga_- | 1 |
2 | 13poki12 | 1 |
3 | ALEX17771 | 1 |
4 | Atila1King | 1 |
5 | Lazepman | 1 |
6 | sirius34 | 1 |
7 | Thesan1233 | 1 |
8 | U_Lost | 1 |
9 | wadewill | 1 |
10 | Yourbek | 1 |
Battlelog : ZloLog |