![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Jan 11 2024 | Last Visit | Feb 12 2024 |
|---|---|---|---|---|---|
| Kills | 2696 | Deaths | 1276 | Kill / Death | 2.11 |
| Headshots | 518 | Suicides | 3 | Headshot / Kill | 19.21 % |
| Wins | 33 | Losses | 37 | Wins / Losses | 89.19 % |
| Kill-streak | 41 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 824223 | High Score | 45583 | Rounds Played | 84 |
| Playtime | 29:1778:48 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
904 | 47 | 176 | 19.47 % | ||
|
545 | 326 | 133 | 24.4 % | ||
|
437 | 108 | 106 | 24.26 % | ||
|
54 | 51 | 11 | 20.37 % | ||
|
1 | 33 | 0 | 0 % |
|
0 | 130 | 0 | 0 % | ||
|
0 | 42 | 0 | 0 % | ||
|
0 | 42 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | NoobMaster69-Pe | 2 |
| 2 | -PrizrakDeda- | 1 |
| 3 | 13_STAN_13 | 1 |
| 4 | 1v_q | 1 |
| 5 | Adrito | 1 |
| 6 | AlbertSpeer | 1 |
| 7 | ANALPOTROSHITEL | 1 |
| 8 | Beka91 | 1 |
| 9 | Booomster19 | 1 |
| 10 | Britva | 1 |
| 11 | CLOWNDARK | 1 |
| 12 | Daitronlord | 1 |
| 13 | DANGERPRO | 1 |
| 14 | Dani08 | 1 |
| 15 | Edward222 | 1 |
| 16 | ELBICHO | 1 |
| 17 | EL_CALLE | 1 |
| 18 | fantasma2 | 1 |
| 19 | favelo | 1 |
| 20 | fengyunzaiqi | 1 |
| 21 | fx_8120 | 1 |
| 22 | gatofelix | 1 |
| 23 | Georgan | 1 |
| 24 | ggnigga | 1 |
| 25 | Jhon_Wick92 | 1 |
| 26 | KaWaBaKa | 1 |
| 27 | KGKS_Flash | 1 |
| 28 | LA_SISTITI | 1 |
| 29 | Linbanh123 | 1 |
| 30 | Makarof95 | 1 |
| 31 | Maxell97 | 1 |
| 32 | MR_KONSTANTIN | 1 |
| 33 | Nigia265509 | 1 |
| 34 | quang1234 | 1 |
| 35 | Rostov_donatin | 1 |
| 36 | STARINA_STAR | 1 |
| 37 | sylarmaron | 1 |
| 38 | Thebest-_- | 1 |
| 39 | Tigger940124 | 1 |
| 40 | VIRUSINVENTER | 1 |
| 41 | Worhan | 1 |
| 42 | YeRoOn_NOVA | 1 |
| 43 | YRR-XX | 1 |
| Show 33 More |
| Battlelog : ZloLog |