Overview |
|||||
Country | Null () | First Visit | Oct 25 2023 | Last Visit | Sep 13 2024 |
---|---|---|---|---|---|
Kills | 348 | Deaths | 319 | Kill / Death | 1.09 |
Headshots | 90 | Suicides | 21 | Headshot / Kill | 25.86 % |
Wins | 18 | Losses | 31 | Wins / Losses | 58.06 % |
Kill-streak | 14 | Death-streak | 11 | Team Kills | 0 |
Total Score | 186046 | High Score | 16108 | Rounds Played | 66 |
Playtime | 19:1157:38 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
31 | 23 | 0 | 0 % | ||
|
18 | 30 | 3 | 16.67 % | ||
|
13 | 2 | 0 | 0 % | ||
|
10 | 11 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % |
|
7 | 3 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 21 More |
# | Victim | Count |
---|---|---|
1 | amdislaw | 1 |
2 | IRGC-Mahdi | 1 |
Battlelog : ZloLog |