![]() |
Overview |
||||
| Country | Moldova (MD) |
First Visit | Oct 19 2023 | Last Visit | Nov 03 2025 |
|---|---|---|---|---|---|
| Kills | 436 | Deaths | 284 | Kill / Death | 1.54 |
| Headshots | 85 | Suicides | 14 | Headshot / Kill | 19.5 % |
| Wins | 13 | Losses | 9 | Wins / Losses | 144.44 % |
| Kill-streak | 16 | Death-streak | 7 | Team Kills | 1 |
| Total Score | 182956 | High Score | 12675 | Rounds Played | 75 |
| Playtime | 12:731:40 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
80 | 18 | 9 | 11.25 % | ||
|
19 | 8 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % |
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 22 More |
| # | Victim | Count |
|---|---|---|
| 1 | Darksiders9404 | 1 |
| 2 | Enemyd | 1 |
| 3 | mikail | 1 |
| 4 | paxomich | 1 |
| 5 | Rasha84 | 1 |
| 6 | Rick_Grayms | 1 |
| 7 | strel04nyh | 1 |
| 8 | SullyMaybe | 1 |
| 9 | Zashiz | 1 |
| Battlelog : ZloLog |