
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Jan 09 2024 | Last Visit | Aug 18 2025 |
|---|---|---|---|---|---|
| Kills | 867 | Deaths | 566 | Kill / Death | 1.53 |
| Headshots | 120 | Suicides | 5 | Headshot / Kill | 13.84 % |
| Wins | 27 | Losses | 26 | Wins / Losses | 103.85 % |
| Kill-streak | 9 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 442437 | High Score | 16401 | Rounds Played | 95 |
| Playtime | 20:1226:13 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
127 | 54 | 18 | 14.17 % | ||
|
19 | 8 | 0 | 0 % | ||
|
16 | 8 | 0 | 0 % | ||
|
16 | 1 | 0 | 0 % | ||
|
12 | 11 | 0 | 0 % |
|
8 | 1 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 22 More |
| # | Victim | Count |
|---|---|---|
| 1 | BolshayaNoga | 1 |
| 2 | Craig78 | 1 |
| 3 | FudoJomei | 1 |
| 4 | maxon7887 | 1 |
| Battlelog : ZloLog |