
![]() |
Overview |
||||
| Country | Belarus (BY) |
First Visit | Dec 23 2024 | Last Visit | May 09 2026 |
|---|---|---|---|---|---|
| Kills | 1881 | Deaths | 922 | Kill / Death | 2.04 |
| Headshots | 354 | Suicides | 11 | Headshot / Kill | 18.82 % |
| Wins | 51 | Losses | 38 | Wins / Losses | 134.21 % |
| Kill-streak | 18 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 693083 | High Score | 15764 | Rounds Played | 125 |
| Playtime | 33:2019:31 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
272 | 84 | 38 | 13.97 % | ||
|
45 | 12 | 0 | 0 % | ||
|
39 | 26 | 0 | 0 % | ||
|
31 | 7 | 0 | 0 % | ||
|
28 | 30 | 0 | 0 % |
|
21 | 14 | 0 | 0 % | ||
|
21 | 12 | 0 | 0 % | ||
|
17 | 17 | 0 | 0 % | ||
|
13 | 5 | 0 | 0 % | ||
|
12 | 9 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
9 | 1 | 0 | 0 % | ||
|
8 | 11 | 0 | 0 % | ||
|
8 | 0 | 0 | 0 % | ||
|
8 | 0 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
3 | 14 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | 5a5ha | 1 |
| 2 | andruhabezvuha | 1 |
| 3 | BSLxtt | 1 |
| 4 | Duglas_DNR | 1 |
| 5 | dwr999999 | 1 |
| 6 | HASANG | 1 |
| 7 | Kaio | 1 |
| 8 | max-gaf | 1 |
| 9 | Michaelxds | 1 |
| 10 | Notleandro | 1 |
| Battlelog : ZloLog |