
![]() |
Overview |
||||
| Country | Unknown (--) |
First Visit | Nov 04 2023 | Last Visit | Dec 30 2023 |
|---|---|---|---|---|---|
| Kills | 1376 | Deaths | 773 | Kill / Death | 1.78 |
| Headshots | 186 | Suicides | 27 | Headshot / Kill | 13.52 % |
| Wins | 31 | Losses | 40 | Wins / Losses | 77.5 % |
| Kill-streak | 30 | Death-streak | 8 | Team Kills | 1 |
| Total Score | 556102 | High Score | 18767 | Rounds Played | 81 |
| Playtime | 32:1961:38 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
217 | 72 | 24 | 11.06 % | ||
|
120 | 25 | 0 | 0 % | ||
|
46 | 17 | 0 | 0 % | ||
|
31 | 27 | 0 | 0 % | ||
|
22 | 8 | 0 | 0 % |
|
21 | 22 | 0 | 0 % | ||
|
21 | 13 | 0 | 0 % | ||
|
12 | 1 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
5 | 11 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | Antipov_S | 1 |
| 2 | CLAUDXAC | 1 |
| 3 | den4k2602 | 1 |
| 4 | Dotvel | 1 |
| 5 | habal004 | 1 |
| 6 | IKTORvvv1 | 1 |
| 7 | Moizan | 1 |
| 8 | Niki_Dalloris | 1 |
| 9 | serverebat | 1 |
| 10 | solenoid332 | 1 |
| Battlelog : ZloLog |