
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Nov 19 2023 | Last Visit | Jan 14 2026 |
|---|---|---|---|---|---|
| Kills | 1612 | Deaths | 869 | Kill / Death | 1.86 |
| Headshots | 131 | Suicides | 16 | Headshot / Kill | 8.13 % |
| Wins | 32 | Losses | 27 | Wins / Losses | 118.52 % |
| Kill-streak | 23 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 663799 | High Score | 22996 | Rounds Played | 73 |
| Playtime | 32:1972:42 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
425 | 63 | 39 | 9.18 % | ||
|
124 | 28 | 0 | 0 % | ||
|
84 | 8 | 0 | 0 % | ||
|
48 | 0 | 0 | 0 % | ||
|
43 | 28 | 0 | 0 % |
|
35 | 18 | 0 | 0 % | ||
|
22 | 4 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % | ||
|
9 | 0 | 0 | 0 % | ||
|
8 | 12 | 0 | 0 % | ||
|
7 | 57 | 0 | 0 % | ||
|
7 | 5 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | 234833jenya | 1 |
| 2 | AugustusRain | 1 |
| 3 | DeadFatal | 1 |
| 4 | DuyJay | 1 |
| 5 | Haussid | 1 |
| 6 | levikosi | 1 |
| 7 | Raptorf22 | 1 |
| 8 | zzfgkkl | 1 |
| Battlelog : ZloLog |