![]() |
Overview |
||||
Country | ![]() |
First Visit | Mar 15 2024 | Last Visit | Mar 16 2024 |
---|---|---|---|---|---|
Kills | 174 | Deaths | 182 | Kill / Death | 0.96 |
Headshots | 36 | Suicides | 2 | Headshot / Kill | 20.69 % |
Wins | 6 | Losses | 9 | Wins / Losses | 66.67 % |
Kill-streak | 8 | Death-streak | 9 | Team Kills | 0 |
Total Score | 75460 | High Score | 9010 | Rounds Played | 19 |
Playtime | 5:356:37 |
|
# | Victim | Count |
---|---|---|
1 | Samurai68r | 2 |
2 | Aimadbf33 | 1 |
3 | artra | 1 |
4 | Daitronlord | 1 |
5 | Dauren27 | 1 |
6 | Demon6641 | 1 |
7 | DimaebashitGoshy | 1 |
8 | Grachill | 1 |
9 | LeviSerg | 1 |
10 | Narnim | 1 |
11 | Sergiofield007 | 1 |
12 | shaun0071 | 1 |
13 | SIMAZR | 1 |
14 | SnipePlay10 | 1 |
15 | tariqziad98 | 1 |
16 | Vai_let | 1 |
17 | vova_dobrik | 1 |
Show 7 More |
Battlelog : ZloLog |