![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Dec 15 2023 | Last Visit | Nov 28 2024 |
|---|---|---|---|---|---|
| Kills | 419 | Deaths | 501 | Kill / Death | 0.84 |
| Headshots | 54 | Suicides | 5 | Headshot / Kill | 12.89 % |
| Wins | 43 | Losses | 57 | Wins / Losses | 75.44 % |
| Kill-streak | 9 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 310206 | High Score | 8349 | Rounds Played | 175 |
| Playtime | 45:2701:15 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
90 | 69 | 10 | 11.11 % | ||
|
30 | 12 | 0 | 0 % | ||
|
18 | 21 | 0 | 0 % | ||
|
17 | 14 | 0 | 0 % | ||
|
15 | 1 | 0 | 0 % |
|
8 | 10 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 13 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | Rx580rebar | 1 |
| Battlelog : ZloLog |