
![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Oct 21 2023 | Last Visit | Jan 06 2026 |
|---|---|---|---|---|---|
| Kills | 16300 | Deaths | 8174 | Kill / Death | 1.99 |
| Headshots | 2193 | Suicides | 77 | Headshot / Kill | 13.45 % |
| Wins | 396 | Losses | 414 | Wins / Losses | 95.65 % |
| Kill-streak | 49 | Death-streak | 12 | Team Kills | 12 |
| Total Score | 6571261 | High Score | 22673 | Rounds Played | 1083 |
| Playtime | 345:20751:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
3725 | 709 | 409 | 10.98 % | ||
|
659 | 98 | 0 | 0 % | ||
|
516 | 137 | 0 | 0 % | ||
|
282 | 47 | 0 | 0 % | ||
|
179 | 196 | 0 | 0 % |
|
141 | 77 | 0 | 0 % | ||
|
90 | 31 | 0 | 0 % | ||
|
82 | 16 | 0 | 0 % | ||
|
66 | 27 | 0 | 0 % | ||
|
64 | 52 | 0 | 0 % | ||
|
50 | 41 | 0 | 0 % | ||
|
39 | 69 | 0 | 0 % | ||
|
20 | 5 | 0 | 0 % | ||
|
17 | 18 | 0 | 0 % | ||
|
15 | 4 | 0 | 0 % | ||
|
13 | 8 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 44 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 30 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 37 More |
| # | Victim | Count |
|---|---|---|
| 1 | harkins | 2 |
| 2 | Miguel0013 | 2 |
| 3 | MLGester | 2 |
| 4 | pepethedoomer | 2 |
| 5 | RIZVAN_DIKIY | 2 |
| 6 | Vulk | 2 |
| 7 | --Z-O-V-- | 1 |
| 8 | -DrAHMED | 1 |
| 9 | -LOVE- | 1 |
| 10 | -_PumA_- | 1 |
| Show 122 More |
| Battlelog : ZloLog |