![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Aug 07 2024 | Last Visit | May 01 2025 |
|---|---|---|---|---|---|
| Kills | 565 | Deaths | 457 | Kill / Death | 1.24 |
| Headshots | 67 | Suicides | 7 | Headshot / Kill | 11.86 % |
| Wins | 20 | Losses | 23 | Wins / Losses | 86.96 % |
| Kill-streak | 12 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 361315 | High Score | 19832 | Rounds Played | 58 |
| Playtime | 18:1138:27 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
62 | 53 | 5 | 8.06 % | ||
|
24 | 6 | 0 | 0 % | ||
|
17 | 9 | 0 | 0 % | ||
|
16 | 4 | 0 | 0 % | ||
|
15 | 0 | 0 | 0 % |
|
10 | 2 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 11 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Rockatansky | 2 |
| 2 | demo_krat | 1 |
| 3 | Doc8Holiday | 1 |
| 4 | HeOpasen | 1 |
| 5 | IcON609 | 1 |
| 6 | KindPerson23 | 1 |
| 7 | OveL228 | 1 |
| 8 | RIZVAN_DIKIY | 1 |
| 9 | Shanel | 1 |
| 10 | torba | 1 |
| Battlelog : ZloLog |