
![]() |
Overview |
||||
| Country | Georgia (GE) |
First Visit | Nov 01 2023 | Last Visit | Dec 11 2025 |
|---|---|---|---|---|---|
| Kills | 558 | Deaths | 224 | Kill / Death | 2.49 |
| Headshots | 72 | Suicides | 3 | Headshot / Kill | 12.9 % |
| Wins | 17 | Losses | 18 | Wins / Losses | 94.44 % |
| Kill-streak | 32 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 214006 | High Score | 14670 | Rounds Played | 46 |
| Playtime | 13:815:28 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
193 | 22 | 29 | 15.03 % | ||
|
28 | 2 | 0 | 0 % | ||
|
25 | 0 | 0 | 0 % | ||
|
15 | 3 | 0 | 0 % | ||
|
14 | 12 | 0 | 0 % |
|
14 | 3 | 0 | 0 % | ||
|
12 | 7 | 0 | 0 % | ||
|
12 | 2 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
8 | 1 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | Berik_texnolog | 1 |
| 2 | coolerMaster | 1 |
| 3 | T-R-E | 1 |
| 4 | Tomtom | 1 |
| 5 | Xrimer1 | 1 |
| Battlelog : ZloLog |