![]() |
Overview |
||||
| Country | Kazakstan (KZ) |
First Visit | Nov 01 2023 | Last Visit | Dec 11 2025 |
|---|---|---|---|---|---|
| Kills | 681 | Deaths | 284 | Kill / Death | 2.4 |
| Headshots | 89 | Suicides | 4 | Headshot / Kill | 13.07 % |
| Wins | 21 | Losses | 23 | Wins / Losses | 91.3 % |
| Kill-streak | 32 | Death-streak | 7 | Team Kills | 1 |
| Total Score | 254113 | High Score | 14670 | Rounds Played | 56 |
| Playtime | 17:1028:8 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
206 | 24 | 32 | 15.53 % | ||
|
28 | 2 | 0 | 0 % | ||
|
25 | 0 | 0 | 0 % | ||
|
24 | 0 | 0 | 0 % | ||
|
15 | 3 | 0 | 0 % |
|
15 | 2 | 0 | 0 % | ||
|
14 | 12 | 0 | 0 % | ||
|
14 | 3 | 0 | 0 % | ||
|
12 | 7 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
8 | 1 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | Berik_texnolog | 1 |
| 2 | coolerMaster | 1 |
| 3 | T-R-E | 1 |
| 4 | Tomtom | 1 |
| 5 | Xrimer1 | 1 |
| Battlelog : ZloLog |