Overview |
|||||
Country | Ukraine (UA) | First Visit | Dec 12 2023 | Last Visit | Oct 19 2024 |
---|---|---|---|---|---|
Kills | 840 | Deaths | 772 | Kill / Death | 1.09 |
Headshots | 82 | Suicides | 79 | Headshot / Kill | 9.76 % |
Wins | 38 | Losses | 57 | Wins / Losses | 66.67 % |
Kill-streak | 16 | Death-streak | 10 | Team Kills | 0 |
Total Score | 440788 | High Score | 15953 | Rounds Played | 150 |
Playtime | 36:2183:42 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
128 | 92 | 19 | 14.84 % | ||
|
115 | 47 | 0 | 0 % | ||
|
101 | 35 | 0 | 0 % | ||
|
43 | 16 | 0 | 0 % | ||
|
30 | 35 | 0 | 0 % |
|
20 | 10 | 0 | 0 % | ||
|
12 | 25 | 0 | 0 % | ||
|
11 | 14 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
7 | 20 | 0 | 0 % | ||
|
7 | 12 | 0 | 0 % | ||
|
6 | 20 | 0 | 0 % | ||
|
5 | 14 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 27 More |
# | Victim | Count |
---|---|---|
1 | kuzrover | 1 |
2 | LeMONedsss | 1 |
3 | Marzont | 1 |
4 | No__name | 1 |
5 | ShadowGoodPlayer | 1 |
6 | SquarEnlx | 1 |
7 | Stalkerali88 | 1 |
8 | StormBorn33 | 1 |
9 | Tuzik2010 | 1 |
Battlelog : ZloLog |