![]() |
Overview |
||||
Country | ![]() |
First Visit | Aug 28 2024 | Last Visit | Nov 04 2024 |
---|---|---|---|---|---|
Kills | 2150 | Deaths | 841 | Kill / Death | 2.56 |
Headshots | 108 | Suicides | 96 | Headshot / Kill | 5.02 % |
Wins | 62 | Losses | 57 | Wins / Losses | 108.77 % |
Kill-streak | 56 | Death-streak | 13 | Team Kills | 1 |
Total Score | 835693 | High Score | 17214 | Rounds Played | 129 |
Playtime | 44:2642:52 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
692 | 79 | 69 | 9.97 % | ||
|
356 | 100 | 0 | 0 % | ||
|
121 | 13 | 0 | 0 % | ||
|
79 | 21 | 0 | 0 % | ||
|
64 | 19 | 0 | 0 % |
|
51 | 12 | 0 | 0 % | ||
|
48 | 2 | 0 | 0 % | ||
|
46 | 4 | 0 | 0 % | ||
|
45 | 29 | 0 | 0 % | ||
|
42 | 6 | 0 | 0 % | ||
|
36 | 18 | 0 | 0 % | ||
|
29 | 5 | 0 | 0 % | ||
|
27 | 22 | 0 | 0 % | ||
|
21 | 2 | 0 | 0 % | ||
|
15 | 4 | 0 | 0 % | ||
|
12 | 3 | 0 | 0 % | ||
|
10 | 18 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 16 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 28 More |
# | Victim | Count |
---|---|---|
1 | ALI_Q3 | 1 |
2 | dawwwdadas | 1 |
3 | Demon6641 | 1 |
4 | geipio | 1 |
5 | GOLDA99 | 1 |
6 | Lolius | 1 |
7 | Pit_gunner | 1 |
8 | Sui_Hui_V_Chai | 1 |
9 | TENS10N | 1 |
10 | TheMonitor | 1 |
Battlelog : ZloLog |