![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 31 2024 | Last Visit | Nov 27 2024 |
---|---|---|---|---|---|
Kills | 202 | Deaths | 333 | Kill / Death | 0.61 |
Headshots | 20 | Suicides | 8 | Headshot / Kill | 9.9 % |
Wins | 9 | Losses | 13 | Wins / Losses | 69.23 % |
Kill-streak | 8 | Death-streak | 15 | Team Kills | 1 |
Total Score | 148569 | High Score | 12593 | Rounds Played | 33 |
Playtime | 10:649:20 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
37 | 19 | 4 | 10.81 % | ||
|
9 | 6 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
7 | 5 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % |
|
4 | 0 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 23 More |
# | Victim | Count |
---|---|---|
1 | Momoki | 2 |
2 | amirengi | 1 |
3 | AskarKZ | 1 |
4 | Babayaga | 1 |
5 | JenyaKorn | 1 |
6 | KiritoMusashi | 1 |
7 | StouneIsland | 1 |
8 | V1k1nG_007 | 1 |
Battlelog : ZloLog |