
![]() |
Overview |
||||
| Country | Azerbaijan (AZ) |
First Visit | Oct 22 2023 | Last Visit | Sep 13 2026 |
|---|---|---|---|---|---|
| Kills | 221 | Deaths | 417 | Kill / Death | 0.53 |
| Headshots | 39 | Suicides | 3 | Headshot / Kill | 17.65 % |
| Wins | 21 | Losses | 15 | Wins / Losses | 140 % |
| Kill-streak | 5 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 164278 | High Score | 10594 | Rounds Played | 47 |
| Playtime | 16:1015:14 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
18 | 53 | 1 | 5.56 % | ||
|
8 | 8 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % |
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | ChipAltruistic | 1 |
| 2 | Creeping_Death | 1 |
| 3 | DaglMey | 1 |
| 4 | Furry_Wolf | 1 |
| 5 | karma44 | 1 |
| 6 | MutianMT | 1 |
| 7 | TARAKAN_Pooz | 1 |
| 8 | TopSeo | 1 |
| 9 | VSK24644 | 1 |
| Battlelog : ZloLog |