Overview |
|||||
Country | Russia (RU) | First Visit | Jul 27 2024 | Last Visit | Nov 07 2024 |
---|---|---|---|---|---|
Kills | 644 | Deaths | 615 | Kill / Death | 1.05 |
Headshots | 77 | Suicides | 10 | Headshot / Kill | 11.96 % |
Wins | 27 | Losses | 14 | Wins / Losses | 192.86 % |
Kill-streak | 8 | Death-streak | 14 | Team Kills | 0 |
Total Score | 339932 | High Score | 10514 | Rounds Played | 128 |
Playtime | 18:1089:49 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
107 | 77 | 12 | 11.21 % | ||
|
26 | 14 | 0 | 0 % | ||
|
23 | 14 | 0 | 0 % | ||
|
12 | 15 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % |
|
9 | 4 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
8 | 9 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
6 | 14 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
2 | 18 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 30 More |
# | Victim | Count |
---|---|---|
1 | AHDR3yeech | 1 |
2 | Captain1114 | 1 |
3 | fadysafwat | 1 |
4 | gutek173 | 1 |
5 | Loon32 | 1 |
6 | Ryckuu342 | 1 |
7 | skolp14 | 1 |
8 | Vlad2121 | 1 |
Battlelog : ZloLog |