![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Dec 12 2023 | Last Visit | Aug 19 2025 |
|---|---|---|---|---|---|
| Kills | 651 | Deaths | 544 | Kill / Death | 1.2 |
| Headshots | 91 | Suicides | 7 | Headshot / Kill | 13.98 % |
| Wins | 24 | Losses | 23 | Wins / Losses | 104.35 % |
| Kill-streak | 13 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 311020 | High Score | 15777 | Rounds Played | 61 |
| Playtime | 21:1311:39 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
82 | 98 | 6 | 7.32 % | ||
|
19 | 5 | 0 | 0 % | ||
|
13 | 6 | 0 | 0 % | ||
|
9 | 17 | 0 | 0 % | ||
|
9 | 8 | 0 | 0 % |
|
9 | 8 | 0 | 0 % | ||
|
8 | 23 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
3 | 10 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | ALethalBit | 1 |
| 2 | AntoxaS | 1 |
| 3 | BROXA | 1 |
| 4 | clyde | 1 |
| 5 | cursed-LOWTAB | 1 |
| 6 | DOOMGAY | 1 |
| 7 | Holdestin | 1 |
| 8 | NEGROOs | 1 |
| 9 | Noredz | 1 |
| 10 | OKaRA | 1 |
| Battlelog : ZloLog |