![]()  | 
		Overview  | 
		||||
| Country |   Ukraine (UA) | 
		First Visit | Oct 25 2023 | Last Visit | Jan 08 2025 | 
|---|---|---|---|---|---|
| Kills | 366 | Deaths | 398 | Kill / Death | 0.92 | 
| Headshots | 59 | Suicides | 8 | Headshot / Kill | 16.12 % | 
| Wins | 15 | Losses | 17 | Wins / Losses | 88.24 % | 
| Kill-streak | 10 | Death-streak | 9 | Team Kills | 0 | 
| Total Score | 188004 | High Score | 25867 | Rounds Played | 65 | 
| Playtime | 16:1003:53 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					48 | 48 | 2 | 4.17 % | ||
  | 
					12 | 7 | 0 | 0 % | ||
  | 
					8 | 17 | 0 | 0 % | ||
  | 
					8 | 3 | 0 | 0 % | ||
  | 
					5 | 0 | 0 | 0 % | 
  | 
					3 | 7 | 0 | 0 % | ||
  | 
					3 | 4 | 0 | 0 % | ||
  | 
					3 | 2 | 0 | 0 % | ||
  | 
					3 | 2 | 0 | 0 % | ||
  | 
					3 | 2 | 0 | 0 % | ||
  | 
					3 | 0 | 0 | 0 % | ||
  | 
					2 | 3 | 0 | 0 % | ||
  | 
					2 | 1 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 4 | 0 | 0 % | ||
  | 
					1 | 4 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 22 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Spykke | 2 | 
| 2 | 06PE4EH | 1 | 
| 3 | ADVAKAT | 1 | 
| 4 | CAMPERFARM | 1 | 
| 5 | DiiM79 | 1 | 
| 6 | George90901 | 1 | 
| 7 | sagindik1130 | 1 | 
| 8 | sahasan | 1 | 
| 9 | Vanarnik | 1 | 
| 10 | XiaoBoom | 1 | 
| Battlelog : ZloLog |