
![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Oct 21 2023 | Last Visit | Nov 03 2024 |
|---|---|---|---|---|---|
| Kills | 723 | Deaths | 1144 | Kill / Death | 0.63 |
| Headshots | 88 | Suicides | 17 | Headshot / Kill | 12.17 % |
| Wins | 43 | Losses | 39 | Wins / Losses | 110.26 % |
| Kill-streak | 10 | Death-streak | 27 | Team Kills | 1 |
| Total Score | 445561 | High Score | 12881 | Rounds Played | 107 |
| Playtime | 37:2226:12 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
73 | 154 | 7 | 9.59 % | ||
|
47 | 28 | 0 | 0 % | ||
|
29 | 33 | 0 | 0 % | ||
|
16 | 7 | 0 | 0 % | ||
|
13 | 17 | 0 | 0 % |
|
11 | 6 | 0 | 0 % | ||
|
6 | 11 | 0 | 0 % | ||
|
6 | 9 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 32 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | DARKnessGH0ST | 1 |
| 2 | funh4xx0r | 1 |
| 3 | jenia1129 | 1 |
| 4 | SWC_Quintero | 1 |
| 5 | S_A_R_M_A_T | 1 |
| 6 | UXO_OXU | 1 |
| 7 | wadewill | 1 |
| Battlelog : ZloLog |