
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Oct 21 2023 | Last Visit | Mar 16 2024 |
|---|---|---|---|---|---|
| Kills | 919 | Deaths | 516 | Kill / Death | 1.78 |
| Headshots | 111 | Suicides | 36 | Headshot / Kill | 12.08 % |
| Wins | 30 | Losses | 22 | Wins / Losses | 136.36 % |
| Kill-streak | 11 | Death-streak | 9 | Team Kills | 1 |
| Total Score | 346343 | High Score | 11274 | Rounds Played | 117 |
| Playtime | 24:1458:17 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
61 | 77 | 5 | 8.2 % | ||
|
55 | 17 | 0 | 0 % | ||
|
30 | 12 | 0 | 0 % | ||
|
22 | 10 | 0 | 0 % | ||
|
13 | 12 | 0 | 0 % |
|
9 | 11 | 0 | 0 % | ||
|
8 | 19 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
6 | 10 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | abu_jassom | 1 |
| 2 | AfricanRebel | 1 |
| 3 | Agent_Kremlya | 1 |
| 4 | azAzo7 | 1 |
| 5 | Balaur077 | 1 |
| 6 | Be_lhadj | 1 |
| 7 | CatGoddes | 1 |
| 8 | Dahr | 1 |
| 9 | Denisko26 | 1 |
| 10 | GallinaXXl | 1 |
| Battlelog : ZloLog |