![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Oct 20 2023 | Last Visit | Nov 01 2023 |
|---|---|---|---|---|---|
| Kills | 173 | Deaths | 147 | Kill / Death | 1.18 |
| Headshots | 24 | Suicides | 1 | Headshot / Kill | 13.87 % |
| Wins | 17 | Losses | 10 | Wins / Losses | 170 % |
| Kill-streak | 14 | Death-streak | 7 | Team Kills | 1 |
| Total Score | 112818 | High Score | 13806 | Rounds Played | 36 |
| Playtime | 19:1178:36 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
15 | 14 | 3 | 20 % | ||
|
10 | 1 | 0 | 0 % | ||
|
9 | 1 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % |
|
2 | 6 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 18 More |
| # | Victim | Count |
|---|---|---|
| 1 | -Raze- | 1 |
| 2 | afg2 | 1 |
| 3 | ImmortalEssence | 1 |
| 4 | No__name | 1 |
| 5 | Xhabitz | 1 |
| Battlelog : ZloLog |