![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Oct 24 2023 | Last Visit | Nov 11 2024 |
|---|---|---|---|---|---|
| Kills | 511 | Deaths | 163 | Kill / Death | 3.14 |
| Headshots | 24 | Suicides | 21 | Headshot / Kill | 4.7 % |
| Wins | 13 | Losses | 13 | Wins / Losses | 100 % |
| Kill-streak | 23 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 189861 | High Score | 11726 | Rounds Played | 33 |
| Playtime | 12:751:58 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
128 | 52 | 9 | 7.03 % | ||
|
58 | 12 | 0 | 0 % | ||
|
41 | 5 | 0 | 0 % | ||
|
30 | 0 | 0 | 0 % | ||
|
21 | 3 | 0 | 0 % |
|
18 | 2 | 0 | 0 % | ||
|
17 | 0 | 0 | 0 % | ||
|
14 | 7 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | darkside1 | 1 |
| 2 | dedushka66rus | 1 |
| 3 | Diapers | 1 |
| 4 | gooseprogame | 1 |
| 5 | TTcuxolog1360 | 1 |
| Battlelog : ZloLog |