![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Nov 01 2025 | Last Visit | Nov 04 2025 |
|---|---|---|---|---|---|
| Kills | 201 | Deaths | 241 | Kill / Death | 0.83 |
| Headshots | 51 | Suicides | 11 | Headshot / Kill | 25.37 % |
| Wins | 8 | Losses | 10 | Wins / Losses | 80 % |
| Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 108137 | High Score | 17842 | Rounds Played | 23 |
| Playtime | 7:471:1 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
26 | 16 | 7 | 26.92 % | ||
|
6 | 5 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % |
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 22 More |
| # | Victim | Count |
|---|---|---|
| 1 | joypalmor | 1 |
| 2 | potroschitel2025 | 1 |
| 3 | RIZVAN_DIKIY | 1 |
| 4 | Shon79 | 1 |
| Battlelog : ZloLog |