
![]() |
Overview |
||||
| Country | Egypt (EG) |
First Visit | Feb 06 2024 | Last Visit | Jun 27 2025 |
|---|---|---|---|---|---|
| Kills | 2351 | Deaths | 2083 | Kill / Death | 1.13 |
| Headshots | 290 | Suicides | 52 | Headshot / Kill | 12.34 % |
| Wins | 88 | Losses | 65 | Wins / Losses | 135.38 % |
| Kill-streak | 14 | Death-streak | 14 | Team Kills | 1 |
| Total Score | 1251086 | High Score | 23665 | Rounds Played | 285 |
| Playtime | 67:4045:27 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
370 | 299 | 36 | 9.73 % | ||
|
106 | 80 | 0 | 0 % | ||
|
68 | 61 | 0 | 0 % | ||
|
44 | 3 | 0 | 0 % | ||
|
40 | 56 | 0 | 0 % |
|
37 | 18 | 0 | 0 % | ||
|
34 | 69 | 0 | 0 % | ||
|
27 | 15 | 0 | 0 % | ||
|
21 | 14 | 0 | 0 % | ||
|
20 | 5 | 0 | 0 % | ||
|
17 | 8 | 0 | 0 % | ||
|
16 | 6 | 0 | 0 % | ||
|
16 | 6 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
8 | 14 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 14 | 0 | 0 % | ||
|
2 | 20 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 20 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | kei32 | 1 |
| 2 | Man777_777 | 1 |
| 3 | RIZVAN_DIKIY | 1 |
| Battlelog : ZloLog |