
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Oct 19 2023 | Last Visit | Nov 14 2025 |
|---|---|---|---|---|---|
| Kills | 451 | Deaths | 709 | Kill / Death | 0.64 |
| Headshots | 69 | Suicides | 32 | Headshot / Kill | 15.3 % |
| Wins | 25 | Losses | 18 | Wins / Losses | 138.89 % |
| Kill-streak | 11 | Death-streak | 28 | Team Kills | 0 |
| Total Score | 325357 | High Score | 11547 | Rounds Played | 84 |
| Playtime | 22:1347:18 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
84 | 96 | 9 | 10.71 % | ||
|
17 | 31 | 0 | 0 % | ||
|
17 | 26 | 0 | 0 % | ||
|
12 | 17 | 0 | 0 % | ||
|
11 | 4 | 0 | 0 % |
|
9 | 8 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 10 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 19 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Akatoh | 1 |
| 2 | Dark_Mix | 1 |
| 3 | Den4icu123890 | 1 |
| 4 | indexd0lbaeba | 1 |
| 5 | kharkonen | 1 |
| 6 | Kratzarus-13 | 1 |
| 7 | Madina_007 | 1 |
| 8 | PMS | 1 |
| 9 | Tolmon | 1 |
| 10 | xcellentshot | 1 |
| Battlelog : ZloLog |