
![]() |
Overview |
||||
| Country | Lithuania (LT) |
First Visit | Nov 15 2023 | Last Visit | Mar 28 2025 |
|---|---|---|---|---|---|
| Kills | 1268 | Deaths | 898 | Kill / Death | 1.41 |
| Headshots | 162 | Suicides | 10 | Headshot / Kill | 12.78 % |
| Wins | 98 | Losses | 54 | Wins / Losses | 181.48 % |
| Kill-streak | 14 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 1203641 | High Score | 22272 | Rounds Played | 198 |
| Playtime | 60:3618:58 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
172 | 117 | 22 | 12.79 % | ||
|
75 | 78 | 0 | 0 % | ||
|
64 | 32 | 0 | 0 % | ||
|
49 | 15 | 0 | 0 % | ||
|
47 | 26 | 0 | 0 % |
|
26 | 4 | 0 | 0 % | ||
|
24 | 19 | 0 | 0 % | ||
|
24 | 7 | 0 | 0 % | ||
|
16 | 23 | 0 | 0 % | ||
|
13 | 16 | 0 | 0 % | ||
|
11 | 13 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | Serega_Sarks | 3 |
| 2 | Arkadiu | 1 |
| 3 | AskarKZ | 1 |
| 4 | BushidaSho | 1 |
| 5 | DouverrCult | 1 |
| 6 | Groundsh1tRec | 1 |
| 7 | HamzaAlmoUsa211 | 1 |
| 8 | KRENT | 1 |
| 9 | Leha_Doneckiy-84 | 1 |
| 10 | Nogepro | 1 |
| Battlelog : ZloLog |