
![]() |
Overview |
||||
| Country | Romania (RO) |
First Visit | Oct 21 2023 | Last Visit | Aug 20 2026 |
|---|---|---|---|---|---|
| Kills | 2685 | Deaths | 1126 | Kill / Death | 2.38 |
| Headshots | 222 | Suicides | 23 | Headshot / Kill | 8.27 % |
| Wins | 76 | Losses | 55 | Wins / Losses | 138.18 % |
| Kill-streak | 28 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 1527507 | High Score | 40665 | Rounds Played | 159 |
| Playtime | 55:3301:51 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
496 | 75 | 55 | 11.09 % | ||
|
430 | 54 | 0 | 0 % | ||
|
352 | 41 | 0 | 0 % | ||
|
158 | 12 | 0 | 0 % | ||
|
155 | 23 | 0 | 0 % |
|
153 | 19 | 0 | 0 % | ||
|
69 | 20 | 0 | 0 % | ||
|
43 | 5 | 0 | 0 % | ||
|
14 | 17 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
3 | 38 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 30 More |
| # | Victim | Count |
|---|---|---|
| 1 | AlexisGauto98 | 1 |
| 2 | BlancaNieves | 1 |
| 3 | Cosetti92 | 1 |
| 4 | luis319 | 1 |
| 5 | Parts_Nurburg | 1 |
| 6 | Spall | 1 |
| Battlelog : ZloLog |