
![]() |
Overview |
||||
| Country | India (IN) |
First Visit | Oct 25 2023 | Last Visit | May 07 2026 |
|---|---|---|---|---|---|
| Kills | 1093 | Deaths | 1071 | Kill / Death | 1.02 |
| Headshots | 228 | Suicides | 12 | Headshot / Kill | 20.86 % |
| Wins | 35 | Losses | 43 | Wins / Losses | 81.4 % |
| Kill-streak | 14 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 612544 | High Score | 25333 | Rounds Played | 112 |
| Playtime | 38:2324:19 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
214 | 116 | 34 | 15.89 % | ||
|
52 | 28 | 0 | 0 % | ||
|
34 | 23 | 0 | 0 % | ||
|
30 | 29 | 0 | 0 % | ||
|
20 | 9 | 0 | 0 % |
|
18 | 9 | 0 | 0 % | ||
|
14 | 11 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 18 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 30 More |
| # | Victim | Count |
|---|---|---|
| 1 | School | 2 |
| 2 | asadwalkzz | 1 |
| 3 | KoForce | 1 |
| 4 | Meldan | 1 |
| Battlelog : ZloLog |