Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Oct 20 2023 | Last Visit | Sep 02 2024 |
---|---|---|---|---|---|
Kills | 283 | Deaths | 237 | Kill / Death | 1.19 |
Headshots | 68 | Suicides | 2 | Headshot / Kill | 24.03 % |
Wins | 6 | Losses | 5 | Wins / Losses | 120 % |
Kill-streak | 9 | Death-streak | 6 | Team Kills | 1 |
Total Score | 123848 | High Score | 17680 | Rounds Played | 15 |
Playtime | 7:457:6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
104 | 46 | 23 | 22.12 % | ||
|
39 | 7 | 6 | 15.38 % | ||
|
6 | 5 | 1 | 16.67 % | ||
|
3 | 6 | 2 | 66.67 % | ||
|
0 | 11 | 0 | 0 % |
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
Massa has not collected any dog tags. |
Battlelog : ZloLog |