![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 01 2023 | Last Visit | Dec 04 2023 |
---|---|---|---|---|---|
Kills | 675 | Deaths | 374 | Kill / Death | 1.8 |
Headshots | 66 | Suicides | 38 | Headshot / Kill | 9.78 % |
Wins | 20 | Losses | 16 | Wins / Losses | 125 % |
Kill-streak | 12 | Death-streak | 9 | Team Kills | 1 |
Total Score | 295523 | High Score | 16349 | Rounds Played | 47 |
Playtime | 18:1103:35 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
168 | 40 | 24 | 14.29 % | ||
|
71 | 10 | 0 | 0 % | ||
|
62 | 34 | 0 | 0 % | ||
|
37 | 21 | 0 | 0 % | ||
|
32 | 25 | 0 | 0 % |
|
12 | 0 | 0 | 0 % | ||
|
11 | 0 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
8 | 8 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
3 | 10 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 21 More |
# | Victim | Count |
---|---|---|
1 | akroba4o | 1 |
2 | Daitoru | 1 |
3 | GhostOfBlack | 1 |
4 | madeinhavean | 1 |
5 | Maxim280239 | 1 |
6 | MoJlODou | 1 |
7 | pivko_Budech | 1 |
8 | plazaiii | 1 |
9 | Postironoya2020 | 1 |
10 | RestlessDream | 1 |
Battlelog : ZloLog |