
![]() |
Overview |
||||
| Country | Palestine (PS) |
First Visit | Nov 02 2023 | Last Visit | Mar 09 2024 |
|---|---|---|---|---|---|
| Kills | 92 | Deaths | 118 | Kill / Death | 0.78 |
| Headshots | 17 | Suicides | 1 | Headshot / Kill | 18.48 % |
| Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
| Kill-streak | 5 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 41177 | High Score | 11090 | Rounds Played | 9 |
| Playtime | 2:143:17 | ||||
|
|
| # | Victim | Count |
|---|---|---|
| 1 | josemateusamaral | 1 |
| Battlelog : ZloLog |